Position : Home > Product > YOKOGAWA > Pressure Transmitters
  
- 
				    - EJA118 Diaphragm Sealed Differential Pressure Transmitters
 EJA118W, EJA118N and EJA118Y Diaphragm Sealed Differential Pressure Transmitters
Details
EJA118W, EJA118N and EJA118Y Diaphragm Sealed Differential Pressure Transmitters
Excellent performance and stability
| 
						  | 
						EJA118W / EJA118N / EJA118Y | ||
| 
						Diaphragm Sealed Differential Pressure Transmitters | |||
| 
						M Capsule | 
						H Capsule | ||
| 
						Range | 
						-100 to 100 kPa | 
						-500 to 500 kPa | |
| 
						(-400 to 400 inH2O) | 
						(-2000 to 2000 inH2O) | ||
| 
						Span | 
						2.5 to 100 kPa | 
						25 to 500 kPa | |
| 
						(10 to 400 inH2O) | 
						(100 to 2000 inH2O) | ||
| 
						Accuracy | 
						±0.2% | 
						±0.2% | |
| 
						Degrees of protection | 
						IP67, NEMA 4X, and JIS C0920 immersion proof | ||
| 
						Certificates | 
						FM, CENELEC ATEX, CSA, TIIS, IECEx | ||
| 
						Output | 
						4 to 20 mA DC or FOUNDATION™ fieldbus or PROFIBUS PA 2-wire system with digital communication | ||
| 
						Supply voltage | 
						BRAIN and HART:10.5 to 42 V DC (10.5 to 30 V DC for Intrinsically safe type) | ||
| 
						Fieldbus:9 to 32 V DC (9 to 24 V DC for Entity model and 9 to 17.5 V DC for FISCO model) | |||
| 
						Ambient temperature | 
						-40 to 60 deg C (-40 to 140 deg F) (general use type) | ||
| 
						-30 to 60 deg C (-22 to 140 deg F) (with integral indicator) | |||
| 
						It must be within the fill fluid operating temprature range | |||
| 
						Process temperature | 
						-50 to 300 deg C (-58 to 572 deg F) | ||
| 
						It must be within the fill fluid operating temprature range | |||
| 
						Maximum working pressure | 
						Flange rating pressure | ||
| 
						Mounting | 
						Transmitter: 2-inch pipe mounting | ||
| 
						Diaphragm seals: flange mounting | |||
| 
						Process flange size | 
						Flush type: 3-inch(80mm), 2-inch(50mm) | ||
| 
						Extended type: 4-inch(100mm), 3-inch(80mm) | |||
| 
						Combination type: | 
						4-inch(100mm) for extended high side, | ||
| 
						3-inch(80mm) for flush low side | |||
| 
						Diaphragm material | 
						SUS316L, Hastelloy C-276, Tantalum, Titanium | ||
| 
						Process flange material | 
						S25C, SUS304, SUS316 | ||
| 
						Housing | 
						Cast aluminum alloy or SUS316 equivalent stainless steel (optional) | ||
		
Product
Contact
Add: 2-110 North Star New Era Building, Bei Yuan No.13, Chaoyang District, Beijing China
TEL: +86-10-56248342
FAX: 4006981163-301757
QQ Number: 1715509912  
MSN & Skype: sertech001@live.com
E-mail: 
sertech001@gmail.com
